408, 5115 Richard Road SW
Calgary T3E 7M7
MLS® Number: A2257793
$ 365,000
2
BEDROOMS
2 + 0
BATHROOMS
910
SQUARE FEET
2002
YEAR BUILT
TWO TITLED UNDERGROUND PARKING STALLS (APPROX. $50,000 VALUE) | TOP FLOOR CORNER GEM STEPS FROM MOUNT ROYAL UNIVERSITY! Welcome to one of the BEST UNITS in the building, a SUN-FILLED TOP FLOOR END UNIT offering exceptional SPACE, PRIVACY, and UNBEATABLE CONVENIENCE right next to MRU. Whether you are a STUDENT, FACULTY MEMBER, YOUNG PROFESSIONAL, or INVESTOR, this LOCATION truly delivers. Inside, you’ll find TWO LARGE BEDROOMS, TWO FULL BATHROOMS, and a generous DEN perfect as a HOME OFFICE, STUDY SPACE, or GUEST ROOM. The BRIGHT OPEN FLOOR PLAN is enhanced by WINDOWS ON TWO SIDES, flooding the space with NATURAL LIGHT. A stylish KITCHEN flows seamlessly into the SPACIOUS LIVING AREA WITH COZY GAS FIREPLACE, while an OVERSIZED COVERED BALCONY invites OUTDOOR RELAXATION or ENTERTAINING. Extras include a SECURE STORAGE LOCKER and access to PREMIUM BUILDING AMENITIES such as a FULLY EQUIPPED GYM, CAR WASH BAY, SOCIAL LOUNGE, and ample VISITOR PARKING. TOP FLOOR UNITS in this condition, with this much SPACE and such a PRIME LOCATION, are RARE FINDS.
| COMMUNITY | Lincoln Park |
| PROPERTY TYPE | Apartment |
| BUILDING TYPE | Low Rise (2-4 stories) |
| STYLE | Single Level Unit |
| YEAR BUILT | 2002 |
| SQUARE FOOTAGE | 910 |
| BEDROOMS | 2 |
| BATHROOMS | 2.00 |
| BASEMENT | |
| AMENITIES | |
| APPLIANCES | Dishwasher, Dryer, Garage Control(s), Microwave Hood Fan, Range, Refrigerator, Washer, Window Coverings |
| COOLING | None |
| FIREPLACE | Gas |
| FLOORING | Ceramic Tile, Laminate |
| HEATING | Baseboard |
| LAUNDRY | In Unit |
| LOT FEATURES | |
| PARKING | Titled, Underground |
| RESTRICTIONS | None Known |
| ROOF | Asphalt Shingle |
| TITLE | Fee Simple |
| BROKER | Town Residential |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| 3pc Bathroom | 8`3" x 4`11" | Main |
| 4pc Ensuite bath | 4`11" x 8`5" | Main |
| Bedroom | 10`7" x 12`6" | Main |
| Dining Room | 15`6" x 11`6" | Main |
| Kitchen | 8`7" x 9`0" | Main |
| Living Room | 12`7" x 13`3" | Main |
| Bedroom - Primary | 10`11" x 15`4" | Main |
| Walk-In Closet | 5`2" x 8`8" | Main |