401, 10 Kincora Glen Park NW
Calgary T3R 1R9
MLS® Number: A2311111
$ 334,900
2
BEDROOMS
2 + 0
BATHROOMS
874
SQUARE FEET
2016
YEAR BUILT
** OPEN HOUSE | SUN MAY 24 | 2-3:30PM** Corner units like this don't come around often....and this one delivers where it counts. Perched on the 4th floor of a concrete built condo in sought after Kincora, this bright and quiet 2bed, 2bath home is designed for people who actually want to enjoy where they live. As a SOUTH, EAST & NORTH facing corner unit, you get the best of both worlds.... warm morning sun to start your day and beautiful natural light that carries through the afternoon. With windows on every wall, the home is bright from every angle, every hour. Triple-pane windows keep things whisper quiet and energy efficient year round, and the solid concrete construction means you won't hear a thing from neighbours above or below you. Real peace and quiet...not just a promise. Inside, the open concept layout makes excellent use of 874 sq ft. The kitchen flows into a generous dining & living area, while the balcony gives you a private outdoor space to unwind. The primary bedroom includes a walk-in closet + a 3 piece ensuite. A second full 4 piece bathroom and second bedroom offer flexibility... Think guest room, home office, or space for a little one. Outside your door, Kincora delivers parks, playgrounds, walking and bike paths, and everyday shopping all within a short stroll. An ideal fit for first time buyers, single professionals, or small families who want real convenience without depending on a 2nd car. In unit washer/dryer room, AWAY from the bedrooms, includes extra space for storage + One titled, heated underground secure parking stall makes this unit Move in ready from day one.
| COMMUNITY | Kincora |
| PROPERTY TYPE | Apartment |
| BUILDING TYPE | High Rise (5+ stories) |
| STYLE | Single Level Unit |
| YEAR BUILT | 2016 |
| SQUARE FOOTAGE | 874 |
| BEDROOMS | 2 |
| BATHROOMS | 2.00 |
| BASEMENT | |
| AMENITIES | |
| APPLIANCES | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| COOLING | None |
| FIREPLACE | N/A |
| FLOORING | Carpet, Vinyl Plank |
| HEATING | Baseboard, Natural Gas |
| LAUNDRY | In Unit |
| LOT FEATURES | |
| PARKING | Covered, Heated Garage, On Street, Parkade, Parking Lot, Underground |
| RESTRICTIONS | None Known |
| ROOF | |
| TITLE | Fee Simple |
| BROKER | The Real Estate District |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| Bedroom - Primary | 10`9" x 9`8" | Main |
| Dining Room | 16`7" x 10`2" | Main |
| Walk-In Closet | 7`4" x 3`5" | Main |
| 3pc Ensuite bath | 7`4" x 4`11" | Main |
| Laundry | 7`4" x 3`10" | Main |
| Hall | 7`11" x 7`9" | Main |
| Kitchen | 14`0" x 8`4" | Main |
| Living Room | 13`6" x 11`5" | Main |
| 4pc Bathroom | 4`11" x 7`7" | Main |
| Bedroom | 10`11" x 9`4" | Main |