202, 1000 Citadel Meadow Point NW
Calgary T3G 5N5
MLS® Number: A2297543
$ 279,900
2
BEDROOMS
2 + 0
BATHROOMS
933
SQUARE FEET
2002
YEAR BUILT
CORNER UNIT | UTILITIES INCLUDED | PRIME LOCATION | 2 BED + 2 BATH NEW PRICE!!! Bright and spacious 930 sq. ft. second-floor corner unit featuring 2 bedrooms and 2 full bathrooms. Open-concept layout with numerous windows, filling the home with natural light. Comfortable living area with direct access to a private balcony with gas line—perfect for BBQs. Functional kitchen with window overlooking a mature deciduous tree, adding natural light and privacy. Large primary bedroom with double closet and 4-piece ensuite. Generous second bedroom ideal for guests, family, or a home office, plus an additional 4-piece bathroom. Convenient in-suite laundry with newer washer and dryer and extra storage. Parking stall located directly outside the front entrance. Condo fees include electricity. Prime location with schools and public transit across the street. Easy access to Stoney Trail. Minutes to shopping and amenities including YMCA, Crowfoot Shopping Centre, Costco, Walmart, Superstore, and Calgary Public Library. Close to parks and pathways. Move-in ready and a great opportunity for homeowners or investors.
| COMMUNITY | Citadel |
| PROPERTY TYPE | Apartment |
| BUILDING TYPE | Low Rise (2-4 stories) |
| STYLE | Single Level Unit |
| YEAR BUILT | 2002 |
| SQUARE FOOTAGE | 933 |
| BEDROOMS | 2 |
| BATHROOMS | 2.00 |
| BASEMENT | |
| AMENITIES | |
| APPLIANCES | Dishwasher, Electric Range, Freezer, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| COOLING | None |
| FIREPLACE | N/A |
| FLOORING | Laminate, Linoleum |
| HEATING | Baseboard |
| LAUNDRY | Main Level |
| LOT FEATURES | |
| PARKING | Stall |
| RESTRICTIONS | Pet Restrictions or Board approval Required, Restrictive Covenant |
| ROOF | |
| TITLE | Fee Simple |
| BROKER | Engel & Völkers Calgary |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| Dining Room | 10`9" x 10`0" | Main |
| Kitchen | 10`9" x 9`11" | Main |
| Pantry | 2`0" x 2`3" | Main |
| Office | 7`9" x 3`8" | Main |
| Bedroom - Primary | 13`5" x 11`7" | Main |
| Living Room | 13`4" x 12`0" | Main |
| Walk-In Closet | 11`9" x 3`6" | Main |
| 3pc Ensuite bath | 8`7" x 5`0" | Main |
| Bedroom | 10`9" x 9`1" | Main |
| 4pc Bathroom | 4`11" x 7`9" | Main |
| Laundry | 5`0" x 6`3" | Main |
| Entrance | 5`3" x 5`7" | Main |
| Balcony | 7`11" x 8`11" | Main |