26 Camille Gate
Blackfalds T4M 0C2
MLS® Number: A2275098
$ 324,900
3
BEDROOMS
1 + 1
BATHROOMS
1,188
SQUARE FEET
2008
YEAR BUILT
LOCATION | NO CONDO FEES | ATTACHED GARAGE | Welcome to this two-storey home and be greeted by a large FRONT ENTRY way with a coat closet, the main floor features almost 600 square feet of interior space, A spacious living room open to the kitchen and dining area. The kitchen offers tons of counter space, PANTRY and plenty of storage. With stainless steel appliances for an added bonus. A convenient powder bath right by the ATTACHED GARAGE door makes it an easy to use home. The lower level is un-finished, with room to add extra value to this property and give it your own touch. Upstairs you’ll find two additional bedrooms, a full bathroom, and the primary bedroom with a WALK IN CLOSET. With access out to your SOUTH FACING backyard there is plenty of space to make it your own personal oasis. A wonderful layout for families and busy lifestyles. Recent updates include fresh paint and main level FLOORING. Truly a standout home in both design and location, you won’t find another like it. AMENITIES within 5 min of home: Abbey Centre (OUTDOOR POOL), Eagles Builder Centre (Home Of Local BCHL Team), Ball Park, Mountain Bike Park, Gas Station (1 min), HIGHWAY 2, Grocery stores (1 min)... Don't miss out on this property!
| COMMUNITY | Cottonwood Estates |
| PROPERTY TYPE | Row/Townhouse |
| BUILDING TYPE | Four Plex |
| STYLE | 2 Storey |
| YEAR BUILT | 2008 |
| SQUARE FOOTAGE | 1,188 |
| BEDROOMS | 3 |
| BATHROOMS | 2.00 |
| BASEMENT | Full |
| AMENITIES | |
| APPLIANCES | Dishwasher, Refrigerator, Stove(s) |
| COOLING | None |
| FIREPLACE | N/A |
| FLOORING | Other |
| HEATING | Forced Air |
| LAUNDRY | In Basement |
| LOT FEATURES | Back Lane, Back Yard, Backs on to Park/Green Space, Lawn, Rectangular Lot |
| PARKING | Single Garage Attached |
| RESTRICTIONS | Utility Right Of Way |
| ROOF | Asphalt Shingle |
| TITLE | Fee Simple |
| BROKER | Royal LePage Network Realty Corp. |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| 2pc Bathroom | 5`6" x 5`0" | Main |
| 4pc Bathroom | 7`9" x 8`0" | Upper |
| Bedroom - Primary | 11`1" x 13`7" | Upper |
| Bedroom | 9`4" x 10`7" | Upper |
| Bedroom | 9`7" x 12`8" | Upper |