236 Pinemill Mews NE
Calgary T1Y 4R2
MLS® Number: A2318672
$ 419,900
4
BEDROOMS
2 + 2
BATHROOMS
1,357
SQUARE FEET
1978
YEAR BUILT
FULLY RENOVATED | 4 BEDS | 2 FULL + 2 HALF BATHS | BACKYARD DECK | Prime Location! Welcome to this beautifully renovated duplex located in the community of Pineridge. Featuring updated finishes throughout, this bright and well-designed home offers a functional layout with plenty of space for everyday living. The main floor showcases a spacious living area filled with natural light, flowing into the dining space and updated kitchen. The kitchen features stainless steel appliances, a large island, ample cabinet storage, and modern finishes throughout. A 2-piece bathroom with laundry completes the main level. Upstairs offers 3 bedrooms, including a spacious primary bedroom featuring a walk-in closet and private 2-piece ensuite. Two good-sized bedrooms and a 4-piece bathroom complete the upper level. The fully developed basement offers even more living space with an additional bedroom, a 3-piece bathroom, and a flexible recreation area that can be used as a family room, media space, home office, gym, or playroom. Step outside to enjoy the backyard and deck, providing the perfect setting for summer BBQs, outdoor dining, or relaxing with family and friends. The outdoor space offers a great balance of functionality and enjoyment. Located close to Village Square Leisure Centre, Sunridge Mall, schools, parks, public transit, and everyday amenities. Enjoy convenient access to Rundle CTrain Station, Memorial Drive, and Stoney Trail. Call your favourite agent for a showing today!
| COMMUNITY | Pineridge |
| PROPERTY TYPE | Semi Detached (Half Duplex) |
| BUILDING TYPE | Duplex |
| STYLE | 2 Storey, Side by Side |
| YEAR BUILT | 1978 |
| SQUARE FOOTAGE | 1,357 |
| BEDROOMS | 4 |
| BATHROOMS | 4.00 |
| BASEMENT | Full |
| AMENITIES | |
| APPLIANCES | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
| COOLING | None |
| FIREPLACE | Electric |
| FLOORING | Vinyl |
| HEATING | Forced Air |
| LAUNDRY | In Basement, Main Level |
| LOT FEATURES | Back Lane, Back Yard, Low Maintenance Landscape |
| PARKING | Off Street |
| RESTRICTIONS | None Known |
| ROOF | Asphalt Shingle |
| TITLE | Fee Simple |
| BROKER | eXp Realty |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| 3pc Bathroom | 5`4" x 5`6" | Basement |
| Bedroom | 12`3" x 11`5" | Basement |
| 2pc Bathroom | 10`3" x 5`0" | Main |
| Bedroom | 9`0" x 9`4" | Second |
| Bedroom | 9`3" x 11`0" | Second |
| 4pc Bathroom | 7`7" x 5`11" | Second |
| Bedroom - Primary | 12`11" x 14`4" | Second |
| 2pc Bathroom | 5`8" x 4`11" | Second |