2103, 20 Harvest Rose Park NE
Calgary T3K 4Z1
MLS® Number: A2298449
$ 249,000
2
BEDROOMS
2 + 0
BATHROOMS
939
SQUARE FEET
1998
YEAR BUILT
Spacious 939 Sq.Ft. Condo | 2 Bathrooms | Open-Concept Living Welcome to #2103, 20 Harvest Rose Park NE, offering 939 sq.ft. of living space with a rare 2-bedroom, 2-BATHROOM layout and an OPEN-CONCEPT floor plan — a combination not often available in this complex. The OPEN FLOOR PLAN creates a bright and spacious feel, seamlessly connecting the kitchen, dining, and living areas. The primary bedroom includes its own full ENSUITE, while the second bedroom is well-sized and conveniently located near the second bathroom. Additional features include in-suite laundry and one assigned parking stall. Step outside to the WEST-FACING patio, perfect for enjoying the afternoon sun and offering direct access to GREEN SPACE — ideal for summer evenings or your morning coffee. Conveniently located just minutes from T&T Supermarket, restaurants, express transit to downtown and YYC Airport, the public library, Vivo Recreation Centre, and more. Deerfoot Trail and Stoney Trail are also easily accessible. A great opportunity for first-time buyers, downsizers, or investors looking for a spacious 2-bedroom, 2-bathroom home in a well-managed complex. *Check out the 3D Tour*
| COMMUNITY | Harvest Hills |
| PROPERTY TYPE | Apartment |
| BUILDING TYPE | Low Rise (2-4 stories) |
| STYLE | Single Level Unit |
| YEAR BUILT | 1998 |
| SQUARE FOOTAGE | 939 |
| BEDROOMS | 2 |
| BATHROOMS | 2.00 |
| BASEMENT | |
| AMENITIES | |
| APPLIANCES | Dishwasher, Dryer, Electric Stove, Microwave, Range Hood, Washer |
| COOLING | None |
| FIREPLACE | N/A |
| FLOORING | Carpet, Vinyl Plank |
| HEATING | Baseboard |
| LAUNDRY | In Unit |
| LOT FEATURES | |
| PARKING | Assigned, Parkade, Permit Required |
| RESTRICTIONS | Restrictive Covenant |
| ROOF | Asphalt Shingle |
| TITLE | Fee Simple |
| BROKER | Skyrock |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| 4pc Bathroom | 4`11" x 7`5" | Main |
| 4pc Ensuite bath | 4`11" x 7`6" | Main |
| Bedroom | 9`11" x 11`3" | Main |
| Dining Room | 11`6" x 15`3" | Main |
| Foyer | 5`7" x 3`10" | Main |
| Kitchen | 8`7" x 8`5" | Main |
| Laundry | 6`0" x 7`5" | Main |
| Living Room | 12`7" x 12`7" | Main |
| Bedroom - Primary | 18`2" x 10`9" | Main |
| Walk-In Closet | 4`2" x 7`6" | Main |