946 Berkley Drive NW
Calgary T3K 1A2
MLS® Number: A2217513
$ 599,888
5
BEDROOMS
2 + 0
BATHROOMS
1,020
SQUARE FEET
1977
YEAR BUILT
FULLY RENOVATED | 5 BEDROOM 2 BATHROOM | 2 BEDROOM ILLEGAL BASEMENT SUITE | 1950 + SQFT OF LIVING SPACE | SPACIOUS BACKYARD | Step into your FULLY RENOVATED home with NEW STAINLESS STEEL APPLIANCES and NEW LIGHT FIXTURES. This home is a perfect HIGH QUALITY STARTER HOME OR INVESTMENT! An ELECTRIC FIREPLACE adds a warm touch to the living room and windows bring in a lot of natural light. Three bedrooms on the Main Level, with a 4 - piece washroom. The Main Level also features its own stacked Laundry. The basement is well equipped featuring an illegal suite with its SEPARATE ENTRANCE/SEPARATE LAUNDRY. Furthermore, the large living area and TWO LARGE BEDROOMS completes the high quality finishes inside this home. The large back yard complete this home which is conveniently located close to schools, shopping and is easily accessible. PLAYGROUND RIGHT BEHIND THE HOME! This home is conveniently located close to schools, shopping and is easily accessible to Beddington Town Centre, Fit4Less, London Drugs, Stoney Trail and Deerfoot Trail. DON'T MISS OUT ON THIS OPPORTUNITY, IT WON'T LAST LONG!
COMMUNITY | Beddington Heights |
PROPERTY TYPE | Semi Detached (Half Duplex) |
BUILDING TYPE | Duplex |
STYLE | Side by Side, Bungalow |
YEAR BUILT | 1977 |
SQUARE FOOTAGE | 1,020 |
BEDROOMS | 5 |
BATHROOMS | 2.00 |
BASEMENT | Separate/Exterior Entry, Finished, Full, Suite |
AMENITIES | |
APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
COOLING | None |
FIREPLACE | Electric |
FLOORING | Carpet, Tile, Vinyl |
HEATING | Forced Air |
LAUNDRY | In Basement, In Hall |
LOT FEATURES | Back Lane, Back Yard, City Lot |
PARKING | Off Street, Parking Pad |
RESTRICTIONS | None Known |
ROOF | Asphalt Shingle |
TITLE | Fee Simple |
BROKER | Real Broker |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
3pc Bathroom | 6`8" x 4`11" | Basement |
Bedroom | 8`5" x 11`8" | Basement |
Kitchen | 8`6" x 23`7" | Basement |
Game Room | 11`3" x 18`0" | Basement |
Furnace/Utility Room | 10`11" x 12`5" | Basement |
Bedroom | 10`0" x 9`0" | Basement |
4pc Bathroom | 5`0" x 9`0" | Main |
Bedroom | 10`6" x 8`0" | Main |
Bedroom | 8`5" x 9`10" | Main |
Dining Room | 10`10" x 11`9" | Main |
Living Room | 17`0" x 13`1" | Main |
Bedroom - Primary | 10`6" x 14`11" | Main |
Kitchen | 8`5" x 11`2" | Main |