307, 8 Bayside Place
Strathmore T1P 0E1
MLS® Number: A2207593
$ 210,000
2
BEDROOMS
1 + 0
BATHROOMS
841
SQUARE FEET
2011
YEAR BUILT
| Unlike many units in this complex, this unit can be purchased without qualifying under the affordable housing program! All buyers welcome! Ask for details | Presenting #307, 8 Bayside Place in the Bayside Place in Strathmore., located in a convenient location with great access. This 2nd floor unit is bright and airy, complete with 2 bedrooms and a 4 piece bath. Open-concept living area with bright windows and balcony doors leading to your private balcony! You will love the spacious kitchen which offers great countertop space perfect for those who like to cook and entertain! This open plan also makes it a great space to entertain a couple of friends! In-suite laundry, and assigned parking! Close to all amenities too!
COMMUNITY | Maplewood. |
PROPERTY TYPE | Apartment |
BUILDING TYPE | Low Rise (2-4 stories) |
STYLE | Single Level Unit |
YEAR BUILT | 2011 |
SQUARE FOOTAGE | 841 |
BEDROOMS | 2 |
BATHROOMS | 1.00 |
BASEMENT | |
AMENITIES | |
APPLIANCES | Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
COOLING | None |
FIREPLACE | N/A |
FLOORING | Carpet, Laminate |
HEATING | Forced Air |
LAUNDRY | In Unit |
LOT FEATURES | |
PARKING | Assigned, Stall |
RESTRICTIONS | Pet Restrictions or Board approval Required |
ROOF | Asphalt Shingle |
TITLE | Fee Simple |
BROKER | RE/MAX First |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Foyer | 6`6" x 4`0" | Main |
Kitchen With Eating Area | 15`7" x 11`3" | Main |
Living Room | 14`5" x 11`0" | Main |
Laundry | 10`1" x 5`0" | Main |
Furnace/Utility Room | 6`2" x 4`10" | Main |
Balcony | 10`0" x 7`0" | Main |
Bedroom - Primary | 11`2" x 9`2" | Main |
Bedroom | 10`0" x 10`0" | Main |
4pc Bathroom | 8`5" x 4`11" | Main |