301, 150 Shawnee Square SW
Calgary T2Y0T6
MLS® Number: A2213302
$ 419,900
2
BEDROOMS
2 + 0
BATHROOMS
791
SQUARE FEET
2022
YEAR BUILT
2 BEDS | 2 BATHS | WEST FACING | PRIVATE BALCONY | NEARBY ELEMENTARY, JUNIOR HIGH & HIGH SCHOOL | ESTABLISHED RETAIL AMENITIES | PARK, PLAYGROUND AND MUCH MORE. You will love this condo. Walking in, it's modern and bright with big windows, 9 ft ceilings, vinyl plank flooring and open concept. The kitchen has everything you will need to enjoy cooking, SS appliances, quartz counters, an island with a seating area and plenty of cabinet and counter space. The 2 bdrms are on opposite sides, with the primary being spacious enough to fit your king-size bed, 3-piece ensuite with quartz counter, and walk-in closet. The other bdrm is also a good size and another 4-piece bath with quartz counter and soaking tub. The covered balcony is spacious and makes it easy to enjoy a coffee and BBQ's. You'll have access to a titled underground parking stall and storage unit. The condo is close to Fish Creek Provincial Park (IDEAL FOR WALKS, JOGGING, OUTDOOR RECREATION), Canyon Meadows C-train station, and EB at Fish Creek-Lacombe Station. Playgrounds, St. Mary's University, and Shawnessy Shopping Centre. Macleod Trail is easily accessible. This is a great investment, or a first-time home; it's a win-win.
COMMUNITY | Shawnee Slopes |
PROPERTY TYPE | Apartment |
BUILDING TYPE | Low Rise (2-4 stories) |
STYLE | Single Level Unit |
YEAR BUILT | 2022 |
SQUARE FOOTAGE | 791 |
BEDROOMS | 2 |
BATHROOMS | 2.00 |
BASEMENT | |
AMENITIES | |
APPLIANCES | Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
COOLING | None |
FIREPLACE | N/A |
FLOORING | Carpet, Ceramic Tile, Vinyl Plank |
HEATING | Baseboard |
LAUNDRY | In Unit |
LOT FEATURES | |
PARKING | Stall, Titled, Underground |
RESTRICTIONS | Non-Smoking Building, Pet Restrictions or Board approval Required, Pets Allowed |
ROOF | Asphalt Shingle |
TITLE | Fee Simple |
BROKER | One Percent Realty |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Entrance | 5`8" x 3`10" | Main |
Kitchen With Eating Area | 11`8" x 10`1" | Main |
Living Room | 11`11" x 11`10" | Main |
4pc Bathroom | 8`11" x 5`1" | Main |
Bedroom - Primary | 10`5" x 10`5" | Main |
3pc Ensuite bath | 8`5" x 4`11" | Main |
Walk-In Closet | 8`4" x 4`11" | Main |
Bedroom | 12`4" x 8`9" | Main |
Laundry | 5`1" x 4`4" | Main |